XLX102 Reflector Daily Activity Report
27
Callsigns
311
Sessions
43
Voice Streams
8m 51s
Talk Time
287
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| WA2WCB | DMRmmdvm | 2 | 0 | 00:00 | 24h 00m 00s | — | |
| KC4SMH | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| W0CHP | A | DCS DExtra DPlus | 75 | 75 | 01:02 | 27m 15s | — |
| RFCKRD0 | A | DCS | 25 | 25 | 01:04 | 12m 41s | — |
| M7TEST | A | DCS | 3 | 3 | 03:02 | 1m 01s | — |
| K4COP | B | DCS | 15 | 15 | 08:47 | 10h 10m 00s | 1m 17s |
| WS4HRO | B | DCS | 2 | 1 | 09:18 | 14h 40m 56s | 1m 50s |
| KA5ULE | B | DCS | 1 | 0 | 09:26 | 2m 08s | — |
| KO4POJ | B | PNUT | 1 | 0 | 11:08 | — | — |
| NH6FU | B | DCS | 2 | 2 | 11:48 | 3m 14s | — |
| N4LZR | C | DCS | 1 | 0 | 13:34 | 12s | — |
| KQ4UKM | B | DCS | 13 | 13 | 17:35 | 30m 21s | — |
| KM6RM | W | DCS | 1 | 1 | — | 1h 47m 21s | — |
| NO4MM | B | DCS | 4 | 3 | 02:01 | 23h 58m 10s | — |
| K3ORL | B | DCS | 33 | 32 | 02:01 | 2h 02m 20s | — |
| KZ4HQ | B | DCS | 6 | 5 | 02:01 | 23h 54m 44s | — |
| N4ZZG | B | DCS | 7 | 6 | 02:01 | 23h 54m 21s | — |
| K4VDO | B | DCS DMRMmdvm DMRmmdvm ID52 | 10 | 6 | 02:01 | 24h 00m 00s | 4m 09s |
| KK3P | B | DCS | 5 | 4 | 02:01 | 23h 57m 22s | — |
| PA7LIM | B C E | DCS | 36 | 35 | 02:01 | 2h 02m 58s | 1m 35s |
| K1JOG | B | DCS | 5 | 4 | 02:01 | 23h 55m 01s | — |
| W4MEK | B | DCS | 4 | 3 | 02:01 | 24h 00m 00s | — |
| KC1PV | B | DCS | 28 | 27 | 02:01 | 16h 59m 54s | — |
| KT4ROD | B | DCS | 8 | 7 | 02:01 | 23h 44m 13s | — |
| KE5SQC | P | DCS | 13 | 12 | 02:01 | 2h 02m 16s | — |
| KQ4AFY | B | DCS | 5 | 4 | 02:01 | 23h 58m 20s | — |
| KQ4LTY | B | DCS | 5 | 4 | 02:01 | 23h 57m 52s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 0 | — | M7TEST, RFCKRD0, W0CHP |
| B | 43 | 8m 51s | K1JOG, K3ORL, K4COP, K4VDO, KA5ULE, KC1PV, KC4SMH, KK3P, KO4POJ, KQ4AFY, KQ4LTY, KQ4UKM, KT4ROD, KZ4HQ, N4ZZG, NH6FU, NO4MM, PA7LIM, W4MEK, WS4HRO |
| C | 0 | — | N4LZR, PA7LIM |
| E | 0 | — | PA7LIM |
| P | 0 | — | KE5SQC |
| W | 0 | — | KM6RM |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 255 |
| DPLUS | 25 |
| DEXTRA | 25 |
| DMRMMDVM | 4 |
| ID52 | 1 |
| PNUT | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx-102