XLX102 Reflector Daily Activity Report
21
Callsigns
172
Sessions
6
Voice Streams
9s
Talk Time
151
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| K4VDO | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| NO4MM | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| K1JOG | B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | — |
| N4ZZG | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| KQ4LTY | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | B C E | DCS | 3 | 0 | 00:00 | 24h 00m 00s | — |
| W0CHP | A | DCS DExtra DMRMmdvm DMRmmdvm DPlus | 98 | 96 | 01:10 | 24h 00m 00s | — |
| RFCKRD0 | A | DCS | 24 | 24 | 01:11 | 12m 08s | — |
| M7TEST | A | DCS | 3 | 3 | 03:02 | 1m 01s | — |
| K3ORL | B | DCS | 4 | 4 | 08:21 | 1m 49s | — |
| K4COP | B | DCS | 1 | 1 | 11:44 | 11h 11m 19s | — |
| KD2ZZA | B | DCS | 1 | 1 | 12:13 | 4h 59m 55s | — |
| NH6FU | B C | DCS M1KE | 7 | 6 | 15:07 | 36m 06s | 2s |
| KZ4HQ | B | 5100 DCS ID52 | 9 | 6 | 03:31 | 20h 34m 00s | 7s |
| KT4ROD | B | DCS | 2 | 1 | 03:47 | 23h 46m 39s | — |
| KQ4AFY | B | DCS | 3 | 2 | 03:42 | 23h 58m 49s | — |
| KK4K | B | DCS | 1 | 1 | — | 3h 48m 56s | — |
| W4MEK | B | DCS | 3 | 2 | 04:39 | 24h 00m 00s | — |
| KC4SMH | B | DCS | 2 | 1 | 07:49 | 23h 59m 27s | — |
| N3KCA | B | DCS | 2 | 1 | 07:59 | 23h 58m 27s | — |
| KC1PV | B | DCS | 3 | 2 | 17:45 | 23h 55m 24s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 0 | — | M7TEST, RFCKRD0, W0CHP |
| B | 6 | 9s | K1JOG, K3ORL, K4COP, K4VDO, KC1PV, KC4SMH, KD2ZZA, KK4K, KQ4AFY, KQ4LTY, KT4ROD, KZ4HQ, N3KCA, N4ZZG, NH6FU, NO4MM, PA7LIM, W4MEK |
| C | 0 | — | NH6FU, PA7LIM |
| E | 0 | — | PA7LIM |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 95 |
| DMRMMDVM | 26 |
| DPLUS | 24 |
| DEXTRA | 24 |
| 5100 | 1 |
| ID52 | 1 |
| M1KE | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx-102