XLX103 Reflector Daily Activity Report
41
Callsigns
178
Sessions
181
Voice Streams
1h 26m 24s
Talk Time
117
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| WA2WCB | DMRmmdvm | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VA3CTE | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | 3m 59s |
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| K2MJ | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| W0CHP | A | DCS DExtra DPlus | 69 | 69 | 00:56 | 25m 09s | — |
| RFCKRD0 | A | DCS | 23 | 23 | 00:57 | 11m 39s | — |
| M7TEST | A | DCS | 3 | 3 | 03:02 | 1m 01s | — |
| VE3AZV | DPlus | 2 | 1 | 04:02 | 19h 54m 10s | — | |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 3 | 2 | 04:54 | 24h 00m 00s | — |
| G1GDB | A | DCS | 1 | 1 | 09:21 | 13h 24m 58s | — |
| VE3AJF | A | FAF | 1 | 0 | 11:18 | — | — |
| VA3UV | A | 92AD | 1 | 0 | 13:43 | — | — |
| VE7KH | A | 2820 | 1 | 0 | 17:20 | — | — |
| VA3MYH | B | DExtra | 2 | 0 | 17:40 | 10m 23s | — |
| VE3AJB | B | 9700 DPlus | 4 | 1 | 19:01 | 1h 05m 55s | — |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:44 | 1h 07m 33s | 1m 46s |
| VA3DVI | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VA3PMO | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | 42s |
| VE3RSD | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VE2CRA | B | DCS | 1 | 0 | 19:55 | 37m 04s | 1m 35s |
| VE3MJM | A | DMR DON | 2 | 0 | 19:59 | — | — |
| VE3RUB | A B | 5100 DPlus JACK | 6 | 1 | 20:04 | 11m 04s | — |
| VA3WM | B | DExtra DPlus M1KE | 3 | 0 | 20:10 | 24h 00m 00s | 1m 22s |
| VE3ETE | B | 4100 | 1 | 0 | 20:13 | — | — |
| VE3OUI | A B | 5100 DCS | 7 | 5 | 20:16 | 3h 26m 22s | 24s |
| VA3LUI | B | 5100 7100 | 2 | 0 | 20:24 | — | — |
| VA3QH | B Y | DCS DPlus YSF | 8 | 1 | 20:24 | 24h 00m 00s | — |
| VE3OK | B | 2820 | 1 | 0 | 20:29 | — | — |
| KD8UJS | B | PNUT | 1 | 0 | 20:37 | — | — |
| VE3JFN | B | 4100 | 1 | 0 | 20:47 | — | — |
| VE3TTT | B | DExtra | 1 | 0 | 20:49 | 1h 10m 04s | — |
| VE3ELX | A B | 5100 DExtra DMR ID51 NXDN | 5 | 0 | 20:51 | 59s | — |
| VE6AND | DPlus | 2 | 2 | 21:53 | 2m 50s | — | |
| VA3TWT | A | DCS | 4 | 3 | 03:43 | 23h 54m 58s | — |
| VE5RS | A | DCS | 3 | 1 | 04:02 | 23h 53m 36s | — |
| VE2EQ | DPlus | 2 | 1 | 05:59 | 23h 58m 14s | — | |
| VA3DWL | B | DExtra | 2 | 1 | 12:05 | 23h 58m 59s | — |
| VA3DCB | B | 5100 DPlus | 3 | 1 | 20:55 | 23h 59m 37s | 1m 46s |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 53s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 105 | 25m 48s | G1GDB, K2MJ, M7TEST, PA7LIM, RFCKRD0, VA3TWT, VA3UV, VE3AJF, VE3ELX, VE3MJM, VE3OUI, VE3RUB, VE5RS, VE7KH, VE7RAP, VK3CE, W0CHP, XLX038, XLX417, XLX978 |
| B | 76 | 1h 00m 36s | K2DMP, KD8UJS, PA7LIM, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3LUI, VA3MYH, VA3PMO, VA3QH, VA3WM, VE1CYP, VE2CRA, VE3AJB, VE3ELX, VE3ETE, VE3JFN, VE3OK, VE3OUI, VE3OZW, VE3RSD, VE3RUB, VE3RXR, VE3TTT |
| Y | 0 | — | VA3QH |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 73 |
| DPLUS | 43 |
| DEXTRA | 33 |
| 5100 | 5 |
| DMRMMDVM | 4 |
| 9700 | 2 |
| JACK | 2 |
| YSF | 2 |
| DMR | 2 |
| 4100 | 2 |
| 2820 | 2 |
| NXDN | 1 |
| ID51 | 1 |
| M1KE | 1 |
| PNUT | 1 |
| 7100 | 1 |
| DON | 1 |
| 92AD | 1 |
| FAF | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103