XLX103 Reflector Daily Activity Report
65
Callsigns
196
Sessions
396
Voice Streams
2h 14m 45s
Talk Time
121
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| WA2WCB | DMRmmdvm | 2 | 0 | 00:00 | 24h 00m 00s | — | |
| VA3CTE | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| K2MJ | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3WM | A B | DExtra DMR | 2 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | 5m 23s |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| W0CHP | A | DCS DExtra DPlus | 72 | 72 | 01:02 | 26m 00s | — |
| RFCKRD0 | A | DCS | 24 | 24 | 01:03 | 12m 12s | — |
| M7TEST | A | DCS | 3 | 3 | 03:02 | 1m 01s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 3 | 2 | 04:08 | 24h 00m 00s | — |
| VA3DCB | DPlus | 1 | 0 | 04:57 | 19h 02m 40s | — | |
| VA3UV | A | 5100 | 1 | 0 | 08:12 | — | — |
| VE3PV | B | DCS | 1 | 1 | 11:27 | 3m 38s | 10s |
| PD7MRT | A | 9700 | 1 | 0 | 14:08 | — | — |
| VE3HF | A | PNUT | 1 | 0 | 15:51 | — | — |
| VE3DTJ | A | YSF | 1 | 0 | 16:01 | — | — |
| ZL3IA | A | PNUT | 1 | 0 | 16:01 | — | — |
| M6RGS | DPlus | 2 | 0 | 18:11 | 1m 52s | — | |
| VE3RXR | A | DCS DExtra | 2 | 0 | 19:25 | 4h 28m 31s | 1h 01m 59s |
| N0XLP | A | DMR | 1 | 0 | 19:45 | — | — |
| VE5DT | A | DCS | 1 | 1 | 20:04 | 2h 08m 17s | — |
| VA6RV | A | 51A DPlus | 3 | 2 | 20:07 | 2h 09m 01s | 1m 26s |
| VE3NY | B | PNUT | 1 | 0 | 20:08 | — | — |
| N9NJS | A | PNUT | 1 | 0 | 20:12 | — | — |
| KA1TTZ | A | DMR | 1 | 0 | 20:17 | — | — |
| ZL1HN | A | M | 1 | 0 | 20:43 | — | — |
| VE2RQT | A | DExtra | 1 | 0 | 20:45 | 2h 59m 48s | 2m 28s |
| VK2DY | A | DPlus | 1 | 0 | 20:48 | 28m 17s | 1m 39s |
| KC9SIO | DPlus | 1 | 0 | 20:49 | 2h 11m 40s | — | |
| VE2CRA | A B | DCS DExtra | 4 | 0 | 20:51 | 1h 24m 24s | 1m 16s |
| KC8YQL | A | DCS DMR DPlus ID52 | 4 | 0 | 20:52 | 3h 07m 27s | 18m 50s |
| VA7VTV | A | DExtra | 1 | 0 | 20:55 | 3h 04m 00s | — |
| VE7SUN | DPlus | 1 | 0 | 20:55 | 2h 00m 00s | — | |
| K9ORD | B | DExtra | 1 | 0 | 20:59 | 1h 00m 01s | — |
| VE3OUI | A B | 5100 91AD DCS DPlus | 5 | 3 | 21:05 | 2h 18m 17s | 8m 18s |
| VE3AJB | A | 9700 DPlus | 3 | 2 | 21:13 | 1h 47m 10s | — |
| VE7AK | A | DPLS | 1 | 0 | 21:15 | — | — |
| KA8SCP | A | 52AP DMR | 2 | 0 | 21:28 | — | — |
| W8CAN | A | DPlus | 2 | 1 | 21:34 | 1h 19m 31s | 1m 36s |
| VA3PKF | A | DMR NXDN | 2 | 0 | 21:36 | — | — |
| VA3ODG | A | DCS | 1 | 0 | 21:36 | 2h 23m 25s | — |
| VE6NGK | A | NXDN | 1 | 0 | 21:40 | — | — |
| VE6AND | A | DPlus | 1 | 1 | 21:42 | 8m 43s | 32s |
| VE3GCV | A | D74 | 1 | 0 | 21:44 | — | — |
| KT8Z | DPlus | 1 | 0 | 21:45 | 2h 14m 45s | — | |
| VE3JFN | A | 4100 | 1 | 0 | 21:56 | — | — |
| VA2WE | A | PNUT | 1 | 0 | 22:03 | — | — |
| N0BHF | A | DCS KEN | 4 | 3 | 22:18 | 54m 59s | — |
| VE6KEE | A | DXTR | 1 | 0 | 22:20 | — | — |
| VE7KH | A | D74 | 1 | 0 | 22:34 | — | — |
| VA7CQD | A | 2820 | 1 | 0 | 22:42 | — | — |
| WA9LKZ | A | PNUT | 1 | 0 | 22:47 | — | — |
| KE6CZH | A | P25 | 1 | 0 | 23:12 | — | — |
| VE7OMD | A | ID52 | 1 | 0 | 23:15 | — | — |
| VE2DE | A | 880H PNUT | 2 | 0 | 23:31 | — | — |
| VE7LE | A | TED | 1 | 0 | 23:44 | — | — |
| VA3TWT | A | DCS | 3 | 2 | 03:25 | 23h 57m 05s | — |
| VE3AZV | DPlus | 2 | 1 | 04:02 | 23h 59m 48s | — | |
| VE5RS | A | DCS DVAP | 3 | 1 | 04:32 | 23h 59m 39s | — |
| VE2EQ | DPlus | 2 | 1 | 06:16 | 23h 58m 22s | — | |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 52s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 392 | 2h 14m 34s | K2MJ, KA1TTZ, KA8SCP, KC8YQL, KE6CZH, M7TEST, N0BHF, N0XLP, N9NJS, PA7LIM, PD7MRT, RFCKRD0, VA2WE, VA3ODG, VA3PKF, VA3TWT, VA3UV, VA3WM, VA6RV, VA7CQD, VA7VTV, VE2CRA, VE2DE, VE2RQT, VE3AJB, VE3DTJ, VE3GCV, VE3HF, VE3JFN, VE3OUI, VE3RXR, VE5DT, VE5RS, VE6AND, VE6KEE, VE6NGK, VE7AK, VE7KH, VE7LE, VE7OMD, VE7RAP, VK2DY, VK3CE, W0CHP, W8CAN, WA9LKZ, XLX038, XLX417, XLX978, ZL1HN, ZL3IA |
| B | 4 | 11s | K9ORD, PA7LIM, VA3CTE, VA3DWL, VA3WM, VE1CYP, VE2CRA, VE3LSR, VE3NY, VE3OUI, VE3OZW, VE3PV |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 74 |
| DPLUS | 46 |
| DEXTRA | 34 |
| PNUT | 7 |
| DMR | 6 |
| DMRMMDVM | 5 |
| 9700 | 2 |
| 5100 | 2 |
| ID52 | 2 |
| D74 | 2 |
| NXDN | 2 |
| DVAP | 1 |
| 51A | 1 |
| 91AD | 1 |
| KEN | 1 |
| TED | 1 |
| 880H | 1 |
| P25 | 1 |
| 2820 | 1 |
| DXTR | 1 |
| 4100 | 1 |
| 52AP | 1 |
| DPLS | 1 |
| M | 1 |
| YSF | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103