XLX103 Reflector Daily Activity Report
29
Callsigns
139
Sessions
13
Voice Streams
14s
Talk Time
112
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| WA2WCB | DMRmmdvm | 2 | 0 | 00:00 | 24h 00m 00s | — | |
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| K2MJ | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3WM | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | 1s |
| N9NJS | A | PNUT | 1 | 0 | 00:44 | — | — |
| W0CHP | A | DCS DExtra DPlus | 71 | 71 | 01:02 | 25m 51s | — |
| RFCKRD0 | A | DCS | 24 | 24 | 01:03 | 12m 08s | — |
| M7TEST | A | DCS | 3 | 3 | 03:02 | 1m 01s | — |
| N8ASD | B | DCS | 1 | 0 | 04:20 | 4s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 3 | 2 | 04:39 | 24h 00m 00s | — |
| VE1RCC | A | AMBE | 1 | 0 | 07:09 | — | — |
| VE3ELX | A | NXDN | 1 | 0 | 12:17 | — | — |
| VA3AUO | A | PNUT | 1 | 0 | 15:26 | — | — |
| N0BHF | A | DCS | 1 | 1 | 19:08 | 3m 25s | — |
| VE9DWF | A | YSF | 1 | 0 | 20:41 | — | — |
| VE3PV | B | DCS | 1 | 1 | 23:10 | 4m 15s | 2s |
| VA3TWT | A | DCS | 2 | 1 | 03:13 | 23h 59m 44s | — |
| VA3CTE | B | DCS | 3 | 2 | 03:21 | 23h 58m 57s | — |
| VE3AZV | A | AL DPlus | 2 | 1 | 14:17 | 4h 02m 36s | — |
| VE5RS | A B | DCS | 3 | 1 | 04:47 | 21h 29m 17s | — |
| VE2EQ | DPlus | 2 | 1 | 05:14 | 23h 58m 30s | — | |
| VE3LSR | B | DExtra | 3 | 2 | 06:39 | 23h 58m 18s | — |
| VE3HWK | DPlus | 1 | 0 | — | 12h 22m 01s | — | |
| DO2TM | DPlus | 2 | 1 | 20:15 | 23h 59m 45s | — | |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 52s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 11 | 12s | K2MJ, M7TEST, N0BHF, N9NJS, PA7LIM, RFCKRD0, VA3AUO, VA3TWT, VE1RCC, VE3AZV, VE3ELX, VE5RS, VE7RAP, VE9DWF, VK3CE, W0CHP, XLX038, XLX417, XLX978 |
| B | 2 | 2s | N8ASD, PA7LIM, VA3CTE, VA3DWL, VA3WM, VE1CYP, VE3LSR, VE3OZW, VE3PV, VE5RS |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 66 |
| DPLUS | 31 |
| DEXTRA | 31 |
| DMRMMDVM | 5 |
| PNUT | 2 |
| AL | 1 |
| YSF | 1 |
| NXDN | 1 |
| AMBE | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103