XLX103 Reflector Daily Activity Report
58
Callsigns
407
Sessions
189
Voice Streams
1h 22m 51s
Talk Time
308
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3CTE | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DCB | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| W0CHP | A | DCS DExtra DMRMmdvm DMRmmdvm DPlus | 230 | 228 | 00:47 | 24h 00m 00s | — |
| RFCKRD0 | A | DCS | 57 | 57 | 00:48 | 28m 59s | — |
| M7TEST | A | DCS | 3 | 3 | 03:01 | 1m 02s | — |
| VE3AZV | DPlus | 1 | 1 | 04:02 | 35m 30s | — | |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 6 | 5 | 04:39 | 24h 00m 00s | — |
| VE3HF | A B | AMBE DCS DExtra PNUT | 5 | 2 | 07:13 | 3m 37s | 5s |
| KA8SCP | A | 52AP DMR | 2 | 0 | 08:34 | — | — |
| VA3UV | A | 5100 92AD | 2 | 0 | 11:33 | — | — |
| VE6WWV | A | DMR | 1 | 0 | 11:45 | — | — |
| KC1OAB | A | M1KE | 1 | 0 | 12:36 | — | — |
| PA7LIM | A B | DCS | 2 | 0 | 15:43 | 24h 00m 00s | 6m 09s |
| VE4DMG | A | 705 DCS | 2 | 0 | 16:52 | 5m 48s | 9s |
| VA3PKF | A | NXDN | 1 | 0 | 18:40 | — | — |
| KC8YQL | A | DCS DMR | 2 | 0 | 19:22 | 4h 37m 18s | — |
| VA6RV | A | 51A DPlus | 3 | 1 | 20:12 | 3h 47m 26s | — |
| KT8Z | DPlus | 3 | 0 | 20:17 | 3h 22m 37s | — | |
| N1IWP | A | PNUT | 1 | 0 | 20:18 | — | — |
| VA3WM | A B | AMBE D880 DExtra DPlus | 7 | 0 | 20:42 | 24h 00m 00s | 2s |
| VE2RQT | A | DExtra | 1 | 0 | 20:45 | 2h 59m 48s | 1m 42s |
| VE2CRA | A | DCS | 1 | 0 | 20:49 | 1h 02m 39s | — |
| VE7SUN | DPlus | 1 | 0 | 20:55 | 33m 45s | — | |
| VA7VTV | A | DExtra | 1 | 0 | 20:55 | 3h 04m 01s | — |
| VE3SX | A | 5100 | 1 | 0 | 20:58 | — | — |
| K9ORD | B | DExtra | 1 | 0 | 20:59 | 1h 00m 00s | — |
| VK2DY | A | DPlus | 1 | 0 | 20:59 | 21m 09s | 1m 45s |
| VK5REX | A | DExtra | 1 | 0 | 21:00 | 2h 59m 09s | 1m 35s |
| W8CAN | A | DPlus ID52 | 2 | 0 | 21:02 | 2h 57m 09s | 57s |
| VE4GWB | A | DPlus ID31 | 2 | 1 | 21:03 | 1h 30m 53s | — |
| VA3MYH | A B | D75 DExtra | 3 | 0 | 21:04 | 1h 29m 11s | 1s |
| VE7KH | A | D74 DPlus NXDN | 3 | 0 | 21:07 | 2h 18m 31s | — |
| VE3OUI | A B | 5100 91AD DCS DPlus | 9 | 2 | 21:07 | 2h 51m 26s | 1m 31s |
| VK5LN | A | 7100 | 1 | 0 | 21:18 | — | — |
| WD6ZJH | A | D75 | 1 | 0 | 21:21 | — | — |
| VE7FKY | A | 91AD IC91 | 2 | 0 | 21:33 | — | — |
| VA2WE | A | PNUT | 1 | 0 | 21:35 | — | — |
| VE6NGK | A | NXDN | 1 | 0 | 21:41 | — | — |
| VE2DE | A | 880H | 1 | 0 | 21:47 | — | — |
| WA9LKZ | A | PNUT | 1 | 0 | 21:55 | — | — |
| VY1XIO | DPlus | 2 | 0 | 22:00 | 1h 58m 35s | — | |
| KA9CBS | A D | AMBE DCS DPlus | 8 | 0 | 22:09 | 18m 14s | 1m 32s |
| VY1RG | A | PNUT | 1 | 0 | 22:12 | — | — |
| KI6RIT | A | D74A DExtra | 2 | 0 | 22:22 | 15m 17s | 1m 55s |
| VE7LE | A | DMR TED | 2 | 0 | 23:47 | — | — |
| VA3TWT | A | DCS | 2 | 1 | 03:34 | 23h 59m 43s | — |
| VE5RS | A | DCS DVAP ID51 | 5 | 2 | 04:33 | 23h 58m 21s | 3m 45s |
| VE2EQ | DPlus | 2 | 1 | 05:43 | 23h 58m 30s | — | |
| XLX380 | A | XLX | 2 | 0 | 11:36 | 23h 58m 07s | — |
| XLX038 | A | XLX | 2 | 0 | 17:14 | 23h 41m 42s | 1m 58s |
| VK3CE | A | DCS | 2 | 1 | 18:24 | 23h 59m 50s | — |
| K2MJ | A B | DExtra | 3 | 2 | 19:55 | 23h 58m 59s | — |
| VE3RXR | A B | DCS DExtra | 2 | 0 | 20:25 | 23h 54m 01s | 28s |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 53s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 178 | 1h 22m 27s | K2MJ, KA8SCP, KA9CBS, KC1OAB, KC8YQL, KI6RIT, M7TEST, N1IWP, PA7LIM, RFCKRD0, VA2WE, VA3MYH, VA3PKF, VA3TWT, VA3UV, VA3WM, VA6RV, VA7VTV, VE2CRA, VE2DE, VE2RQT, VE3HF, VE3OUI, VE3RXR, VE3SX, VE4DMG, VE4GWB, VE5RS, VE6NGK, VE6WWV, VE7FKY, VE7KH, VE7LE, VE7RAP, VK2DY, VK3CE, VK5LN, VK5REX, VY1RG, W0CHP, W8CAN, WA9LKZ, WD6ZJH, XLX038, XLX351, XLX380, XLX417, XLX978 |
| B | 10 | 23s | K2MJ, K9ORD, PA7LIM, VA3CTE, VA3DWL, VA3MYH, VA3WM, VE1CYP, VE3HF, VE3LSR, VE3OUI, VE3OZW, VE3RXR |
| D | 1 | 1s | KA9CBS |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 140 |
| DPLUS | 85 |
| DEXTRA | 73 |
| DMRMMDVM | 65 |
| PNUT | 5 |
| AMBE | 4 |
| XLX | 4 |
| DMR | 4 |
| 5100 | 3 |
| 91AD | 3 |
| NXDN | 3 |
| D75 | 2 |
| DVAP | 1 |
| ID51 | 1 |
| 705 | 1 |
| D880 | 1 |
| 51A | 1 |
| ID31 | 1 |
| D74A | 1 |
| D74 | 1 |
| ID52 | 1 |
| TED | 1 |
| 880H | 1 |
| IC91 | 1 |
| 7100 | 1 |
| M1KE | 1 |
| 92AD | 1 |
| 52AP | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103