XLX103 Reflector Daily Activity Report
52
Callsigns
282
Sessions
108
Voice Streams
57m 59s
Talk Time
219
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| K2MJ | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| IP | DMRmmdvm | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | 4m 24s |
| VY1XIO | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VA6RV | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE3RXR | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | 11m 04s |
| M7TEST | A | DCS | 3 | 3 | 03:02 | 1m 02s | — |
| W0CHP | A | DCS DExtra DMRMmdvm DMRmmdvm DPlus | 149 | 148 | 04:01 | 24h 00m 00s | — |
| VE3AZV | DPlus | 1 | 0 | 04:02 | 15h 04m 37s | — | |
| RFCKRD0 | A | DCS | 40 | 40 | 04:03 | 20m 26s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 2 | 1 | 04:39 | 24h 00m 00s | — |
| VE5RS | A | DCS | 1 | 0 | 05:19 | 18h 40m 04s | — |
| VE3RUB | A | 5100 | 1 | 0 | 06:23 | — | — |
| VE3SRI | A | P25 | 1 | 0 | 09:26 | — | — |
| K8BMC | A | 2820 | 1 | 0 | 09:30 | — | — |
| KD9GIT | A | DMR | 1 | 0 | 09:48 | — | — |
| VE7FKY | A | GORD | 1 | 0 | 17:58 | — | — |
| N8ASD | B | DCS | 1 | 0 | 19:29 | 8s | — |
| VE3TTT | B | DExtra | 1 | 0 | 19:30 | 2h 30m 00s | — |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:39 | 57m 20s | 3m 02s |
| VE3RSD | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VA3PMO | B | DCS | 1 | 0 | 19:45 | 4h 14m 58s | — |
| VE3GGR | B | DExtra | 2 | 1 | 19:48 | 40m 30s | — |
| VE3RAM | B | DCS | 1 | 0 | 19:49 | 4h 10m 16s | 15s |
| VE3RRB | B | BOB DCS | 2 | 0 | 19:52 | 4h 07m 11s | 50s |
| VE2CRA | B | DCS | 1 | 0 | 20:00 | 1h 28m 12s | 3m 55s |
| VE3ETE | B | 4100 | 1 | 0 | 20:11 | — | — |
| VE3EJL | DPlus | 1 | 0 | 20:15 | 3h 44m 21s | — | |
| VE3CYX | B | 5100 | 1 | 0 | 20:15 | — | — |
| VA3LUI | B | 7100 | 1 | 0 | 20:20 | — | — |
| VA3WM | B | DExtra DPlus M1KE | 3 | 0 | 20:21 | 24h 00m 00s | 1m 41s |
| VA3FSW | B | PNUT | 1 | 0 | 20:23 | — | — |
| VA3NEG | B | DExtra | 1 | 0 | 20:24 | 3h 35m 59s | — |
| VE3LC | B | NORM | 1 | 0 | 20:27 | — | — |
| AC7KZ | B | DCS | 3 | 0 | 20:29 | 5m 40s | — |
| VE3AJB | B | 9700 DPlus | 2 | 1 | 20:32 | 25m 16s | — |
| VE3HF | A B | PNUT | 2 | 0 | 20:32 | — | — |
| W8CAN | B | DPlus ID52 | 20 | 18 | 20:33 | 3h 20m 10s | 2m 54s |
| KD8UJS | B | PNUT | 1 | 0 | 20:38 | — | — |
| VE3JFN | B | 4100 | 1 | 0 | 20:54 | — | — |
| VE3OK | B | 2820 92AD | 2 | 0 | 20:57 | — | — |
| VE6NGK | A | P25 YSF | 2 | 0 | 22:45 | — | — |
| VA3TWT | A | DCS | 3 | 2 | 03:42 | 23h 59m 13s | — |
| VE2EQ | DPlus | 2 | 1 | 05:25 | 23h 58m 30s | — | |
| VA3DCB | B | 5100 DPlus | 4 | 1 | 07:05 | 23h 57m 01s | 1s |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 54s | — | |
| VA3CTE | B | DCS | 3 | 2 | 23:26 | 23h 58m 58s | 29m 26s |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 13 | 29s | K2MJ, K8BMC, KD9GIT, M7TEST, PA7LIM, RFCKRD0, VA3TWT, VE3HF, VE3RUB, VE3SRI, VE5RS, VE6NGK, VE7FKY, VE7RAP, VK3CE, W0CHP, XLX038, XLX417 |
| B | 95 | 57m 30s | AC7KZ, K2DMP, KD8UJS, N8ASD, PA7LIM, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3FSW, VA3LUI, VA3NEG, VA3PMO, VA3WM, VE1CYP, VE2CRA, VE3AJB, VE3CYX, VE3ETE, VE3GGR, VE3HF, VE3JFN, VE3LC, VE3OK, VE3OZW, VE3RAM, VE3RRB, VE3RSD, VE3RXR, VE3TTT, W8CAN |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 105 |
| DPLUS | 72 |
| DEXTRA | 49 |
| DMRMMDVM | 32 |
| PNUT | 4 |
| 5100 | 3 |
| 9700 | 2 |
| P25 | 2 |
| 2820 | 2 |
| 4100 | 2 |
| ID52 | 1 |
| M1KE | 1 |
| BOB | 1 |
| YSF | 1 |
| 92AD | 1 |
| NORM | 1 |
| 7100 | 1 |
| GORD | 1 |
| DMR | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103