XLX103 Reflector Daily Activity Report
60
Callsigns
201
Sessions
137
Voice Streams
1h 39m 52s
Talk Time
122
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3WM | A B | DExtra DMR | 2 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | 2m 10s |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DCB | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| W0CHP | DMRMmdvm DMRmmdvm | 49 | 48 | 00:07 | 24h 00m 00s | — | |
| M7TEST | A | DCS | 3 | 3 | 03:01 | 1m 00s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 3 | 2 | 03:53 | 24h 00m 00s | — |
| VE3AZV | DPlus | 1 | 0 | 04:02 | 5h 23m 48s | — | |
| VE3RXR | A B | DCS DExtra | 3 | 0 | 07:15 | 16h 38m 04s | 1h 00m 45s |
| VE2KTF | B C | 705 DCS DExtra | 6 | 1 | 10:53 | 7m 58s | 4s |
| KD9GIT | A | DMR | 1 | 0 | 13:43 | — | — |
| VE3OK | B | 92AD | 1 | 0 | 18:01 | — | — |
| VE1JCS | A | 51PA | 1 | 0 | 18:45 | — | — |
| VA3LUI | B | DCS | 1 | 1 | 19:22 | 1m 56s | — |
| KB7OEB | A | DCS | 1 | 0 | 19:39 | 4h 20m 37s | — |
| G1YYL | A | PNUT | 1 | 0 | 20:01 | — | — |
| VE5DT | A | DCS ID52 | 2 | 1 | 20:24 | 2h 05m 35s | 1m 00s |
| VE2RQT | A | DExtra | 1 | 0 | 20:45 | 2h 59m 48s | 1m 17s |
| VE2CRA | A | DCS | 2 | 1 | 20:47 | 2h 53m 53s | — |
| VE3AJB | A B | 9700 DPlus | 3 | 1 | 20:50 | 1h 55m 54s | — |
| KC8YQL | A | DCS DMR | 2 | 0 | 20:50 | 3h 09m 51s | — |
| KB8ZGX | A B | 7100 DPlus | 6 | 4 | 20:54 | 29m 44s | 1s |
| VE7SUN | DPlus | 1 | 0 | 20:55 | 2h 00m 01s | — | |
| VA7VTV | A | DExtra | 1 | 0 | 20:55 | 3h 04m 01s | — |
| VK2DY | A | DPlus | 1 | 0 | 20:57 | 33m 36s | 2m 02s |
| K9ORD | B | DExtra | 1 | 0 | 20:59 | 1h 00m 00s | — |
| K2MJ | A | DExtra | 1 | 0 | 20:59 | 3h 00m 26s | — |
| VA3WRZ | A B | DCS DExtra | 6 | 5 | 21:08 | 21h 20m 53s | — |
| VE6AND | A | DPlus | 2 | 2 | 21:14 | 1h 47m 14s | 1m 00s |
| VA3SIM | A | YSF | 1 | 0 | 21:15 | — | — |
| VE3BB | A | 9100 | 1 | 0 | 21:18 | — | — |
| VE3HF | A B | PNUT | 2 | 0 | 21:20 | — | — |
| VE3CYX | A | 5100 | 1 | 0 | 21:29 | — | — |
| VA3PKF | A | NXDN | 1 | 0 | 21:31 | — | — |
| KC1UGK | A | DPLS | 1 | 0 | 21:32 | — | — |
| VE3OUI | A | 91AD DCS | 2 | 0 | 21:35 | 2h 24m 19s | 2m 37s |
| KC3NRS | A | DCS | 1 | 0 | 21:45 | 2h 14m 21s | — |
| KA9CBS | A | NXDN | 1 | 0 | 21:48 | — | — |
| KI6RIT | A | D74A DExtra | 2 | 0 | 21:52 | 2h 07m 35s | 3m 51s |
| KT8Z | B | DPlus | 1 | 0 | 22:04 | 48m 39s | 1s |
| VE3JFN | A | 4100 | 1 | 0 | 22:05 | — | — |
| VE6NGK | A | NXDN P25 | 2 | 0 | 22:08 | — | — |
| W8CAN | A | DPlus ID52 | 43 | 41 | 22:10 | 25m 56s | 1m 30s |
| K8TUK | A | DPLS | 1 | 0 | 22:15 | — | — |
| WA9LKZ | A | PNUT | 1 | 0 | 22:20 | — | — |
| YB3BRB | A | DODY DPlus | 2 | 0 | 22:28 | 1h 31m 06s | 55s |
| YD5NPC | A | DPlus | 2 | 0 | 22:38 | 1h 21m 10s | — |
| VE2DE | A | 880H PNUT | 2 | 0 | 22:47 | — | — |
| LU7HRW | A | PNUT | 1 | 0 | 22:51 | — | — |
| N9QE | A | DPLS | 1 | 0 | 22:54 | — | — |
| VA6RV | DPlus | 3 | 2 | 02:27 | 23h 59m 16s | — | |
| VA3TWT | A | DCS | 4 | 3 | 02:58 | 23h 56m 39s | — |
| VE5RS | A | DCS DVAP ID51 | 4 | 1 | 04:39 | 23h 59m 44s | 2m 04s |
| VE2EQ | DPlus | 2 | 1 | 06:08 | 23h 58m 36s | — | |
| VE7RAP | A | DExtra | 5 | 4 | 18:17 | 23h 54m 04s | — |
| VA3CTE | A B | DCS | 2 | 0 | 20:54 | 23h 59m 59s | 1s |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 54s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 129 | 1h 39m 39s | G1YYL, K2MJ, K8TUK, KA9CBS, KB7OEB, KB8ZGX, KC1UGK, KC3NRS, KC8YQL, KD9GIT, KI6RIT, LU7HRW, M7TEST, N9QE, PA7LIM, VA3CTE, VA3PKF, VA3SIM, VA3TWT, VA3WM, VA3WRZ, VA7VTV, VE1JCS, VE2CRA, VE2DE, VE2RQT, VE3AJB, VE3BB, VE3CYX, VE3HF, VE3JFN, VE3OUI, VE3RXR, VE5DT, VE5RS, VE6AND, VE6NGK, VE7RAP, VK2DY, VK3CE, W8CAN, WA9LKZ, XLX038, XLX417, XLX978, YB3BRB, YD5NPC |
| B | 6 | 10s | K9ORD, KB8ZGX, KT8Z, PA7LIM, VA3CTE, VA3DWL, VA3LUI, VA3WM, VA3WRZ, VE1CYP, VE2KTF, VE3AJB, VE3HF, VE3LSR, VE3OK, VE3OZW, VE3RXR |
| C | 2 | 3s | VE2KTF |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DPLUS | 64 |
| DMRMMDVM | 52 |
| DCS | 32 |
| DEXTRA | 17 |
| PNUT | 6 |
| DMR | 3 |
| DPLS | 3 |
| NXDN | 3 |
| 705 | 2 |
| 7100 | 2 |
| ID52 | 2 |
| 9700 | 2 |
| ID51 | 1 |
| DVAP | 1 |
| 91AD | 1 |
| D74A | 1 |
| DODY | 1 |
| 880H | 1 |
| P25 | 1 |
| 4100 | 1 |
| 5100 | 1 |
| 9100 | 1 |
| YSF | 1 |
| 51PA | 1 |
| 92AD | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103