XLX103 Reflector Daily Activity Report
46
Callsigns
195
Sessions
38
Voice Streams
4m 26s
Talk Time
146
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| IP | DMRmmdvm | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| W0CHP | A | DCS DExtra DMRMmdvm DMRmmdvm DPlus | 61 | 60 | 00:15 | 24h 00m 00s | — |
| M7TEST | A | DCS | 3 | 3 | 03:01 | 1m 01s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 9 | 7 | 03:41 | 24h 00m 00s | — |
| VE3AZV | DPlus | 2 | 0 | 03:56 | 20h 03m 08s | — | |
| XLX417 | A | XLX | 2 | 0 | 06:18 | 17h 40m 52s | 4m 14s |
| XLX038 | A | XLX | 2 | 0 | 06:18 | 17h 40m 53s | 1s |
| XLX351 | A | XLX | 1 | 0 | 06:18 | 17h 41m 02s | — |
| XLX978 | A | XLX | 1 | 0 | 06:18 | 17h 41m 02s | — |
| XLX380 | A | XLX | 1 | 0 | 06:18 | 17h 41m 02s | — |
| PA7LIM | A B | DCS | 2 | 0 | 06:19 | 17h 40m 46s | 5s |
| VE3PM | DPlus | 3 | 2 | 06:19 | 10h 27m 05s | — | |
| VE3YTP | DPlus | 2 | 1 | 06:19 | 17h 40m 28s | — | |
| VA3DWL | B | DExtra | 2 | 1 | 06:19 | 17h 39m 06s | — |
| VE3OUI | B | DExtra | 2 | 1 | 06:19 | 17h 39m 32s | — |
| VE7RAP | A | DExtra | 1 | 0 | 06:19 | 17h 40m 07s | — |
| VE1CYP | B | DCS | 1 | 0 | 06:19 | 17h 40m 07s | — |
| VK3CE | A | DCS | 2 | 0 | 06:19 | 17h 40m 06s | — |
| VA3CTE | B | DCS | 1 | 0 | 06:19 | 17h 40m 06s | — |
| VA3WM | B | DExtra | 2 | 1 | 06:19 | 17h 37m 20s | — |
| VE3RXR | B | DCS | 1 | 0 | 07:07 | 16h 52m 52s | 4s |
| VE3OK | B | 92AD | 1 | 0 | 07:07 | — | — |
| VA3XCT | A | DCS | 1 | 0 | 08:41 | — | — |
| VE2KTF | A B | 705 DCS | 3 | 0 | 10:36 | 1m 11s | 1s |
| VA3FSW | B | PNUT | 1 | 0 | 11:16 | — | — |
| VE3AJB | B | 9700 | 1 | 0 | 15:16 | — | — |
| KD9GIT | A | DMR | 1 | 0 | 16:49 | — | — |
| VE3UGG | A | GORD | 1 | 0 | 16:50 | — | — |
| VE3HF | B | DExtra | 1 | 1 | 17:34 | 1m 00s | — |
| VA3PKF | A | NXDN | 1 | 0 | 18:08 | — | — |
| VE3GGR | B | DExtra | 1 | 0 | 20:07 | 3m 31s | 1s |
| VE3PV | B | DCS | 1 | 1 | 20:49 | 1h 21m 38s | — |
| K2MJ | B | DExtra | 1 | 0 | 20:59 | 3h 00m 58s | — |
| VA3SIM | A | YSF | 1 | 0 | 21:00 | — | — |
| KD2LRX | A | PNUT | 1 | 0 | 23:01 | — | — |
| VE3LSR | B | DExtra | 4 | 2 | 00:39 | 23h 54m 17s | — |
| VE2CRA | B | DCS | 55 | 55 | 01:52 | 2h 16m 29s | — |
| VA3TWT | A | DCS | 3 | 1 | 02:48 | 23h 59m 43s | — |
| W8CAN | B | DPlus | 1 | 1 | — | 3h 01m 22s | — |
| VE3WIK | B | DExtra | 1 | 1 | — | 3h 40m 45s | — |
| VE3RAM | B | DCS | 1 | 1 | — | 3h 42m 43s | — |
| VA3DVI | B | DCS | 1 | 1 | — | 3h 48m 43s | — |
| VA3NEG | B | DExtra | 1 | 1 | — | 3h 53m 56s | — |
| VE5RS | A B | DCS | 4 | 2 | 04:29 | 20h 29m 46s | — |
| VA3DCB | DPlus | 3 | 2 | 05:00 | 6h 45m 21s | — | |
| VE2EQ | DPlus | 3 | 1 | 06:04 | 23h 58m 25s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 32 | 4m 15s | KD2LRX, KD9GIT, M7TEST, PA7LIM, VA3PKF, VA3SIM, VA3TWT, VA3XCT, VE2KTF, VE3UGG, VE5RS, VE7RAP, VK3CE, W0CHP, XLX038, XLX351, XLX380, XLX417, XLX978 |
| B | 6 | 11s | K2MJ, PA7LIM, VA3CTE, VA3DVI, VA3DWL, VA3FSW, VA3NEG, VA3WM, VE1CYP, VE2CRA, VE2KTF, VE3AJB, VE3GGR, VE3HF, VE3LSR, VE3OK, VE3OUI, VE3OZW, VE3PV, VE3RAM, VE3RXR, VE3WIK, VE5RS, W8CAN |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 83 |
| DMRMMDVM | 53 |
| DEXTRA | 22 |
| DPLUS | 20 |
| XLX | 7 |
| 705 | 2 |
| PNUT | 2 |
| YSF | 1 |
| NXDN | 1 |
| GORD | 1 |
| DMR | 1 |
| 9700 | 1 |
| 92AD | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103