XLX103 Reflector Daily Activity Report
65
Callsigns
249
Sessions
208
Voice Streams
2h 05m 06s
Talk Time
140
Timeouts
1
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| W0CHP | A | DCS DExtra DMRMmdvm DMRmmdvm | 50 | 49 | 00:20 | 24h 00m 00s | — |
| M7TEST | A | DCS | 3 | 3 | 03:01 | 1m 00s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 16 | 15 | 03:37 | 24h 00m 00s | — |
| VA3UV | A | 5100 | 1 | 0 | 08:08 | — | — |
| VE3AJB | A | 9700 DPlus PNUT | 5 | 1 | 13:21 | 3h 10m 41s | — |
| NI9K | A | DCS | 1 | 0 | 13:57 | — | — |
| VA3BVC | A | DCS | 1 | 0 | 15:38 | — | — |
| N2RGU | A | DAVE | 1 | 0 | 16:17 | — | — |
| W8IE | B | DExtra | 4 | 1 | 18:47 | 42m 24s | — |
| VA3WRZ | DPlus | 5 | 0 | 19:26 | 1h 20m 38s | — | |
| VE3OUI | A B | 91AD DExtra DPlus | 8 | 1 | 20:06 | 3h 02m 24s | 3m 20s |
| KC8YQL | A | AMBE DCS DMR | 7 | 1 | 20:07 | 2h 46m 09s | 14m 15s |
| K2MJ | A | DExtra | 1 | 0 | 20:16 | 3h 43m 42s | — |
| KB7OEB | A | DCS VE7 | 3 | 1 | 20:17 | 2h 02m 37s | 1m 21s |
| KA9CBS | A | AMBE DCS | 4 | 0 | 20:20 | 2h 45m 42s | 1m 20s |
| KC3NRS | A | DPlus | 11 | 8 | 20:24 | 3h 18m 08s | 2m 42s |
| VE5DWR | DPlus | 1 | 0 | 20:30 | 3h 29m 40s | — | |
| KI6RIT | A | D74A DExtra | 2 | 0 | 20:43 | 3h 16m 49s | 1m 50s |
| W8CAN | A | DCS DPlus | 6 | 5 | 20:43 | 52m 48s | 1m 28s |
| VE2CRA | A | DCS | 1 | 0 | 20:45 | 3h 14m 59s | 3m 29s |
| VE2RQT | A | DExtra | 1 | 0 | 20:45 | 2h 59m 48s | 1m 21s |
| VE7KH | A | D74 DPlus NXDN | 4 | 0 | 20:52 | 3h 07m 54s | 20s |
| N00000 | A | NXDN | 1 | 0 | 20:52 | — | — |
| VE7SUN | DPlus | 1 | 0 | 20:55 | 2h 00m 01s | — | |
| VA7VTV | A | DExtra | 1 | 0 | 20:55 | 3h 04m 00s | — |
| K9ORD | B | DExtra | 1 | 0 | 20:59 | 1h 00m 01s | — |
| VK2DY | A | DPlus | 2 | 0 | 21:01 | 17m 52s | 2m 08s |
| KM7BEO | A | DExtra | 2 | 1 | 21:02 | 2h 50m 57s | — |
| VE6AND | A | DPlus | 1 | 1 | 21:03 | 57m 29s | 23s |
| VA3RKW | A | NXDN | 1 | 0 | 21:05 | — | — |
| VA7JRJ | A | DPlus | 2 | 0 | 21:12 | 2h 47m 06s | 59s |
| VE4DBZ | A | DMR | 1 | 0 | 21:18 | — | — |
| KC9SIO | A | 5100 DPlus | 2 | 0 | 21:20 | 1h 24m 31s | 3m 57s |
| VE3LC | A | NORM | 1 | 0 | 21:40 | — | — |
| VE7LE | A | TED | 1 | 0 | 21:49 | — | — |
| VA3SIM | A | YSF | 1 | 0 | 21:55 | — | — |
| VE3NA | A | 9700 | 1 | 0 | 22:00 | — | — |
| VE3BEK | A | 880H | 1 | 0 | 22:02 | — | — |
| VY1RG | A | PNUT | 1 | 0 | 22:07 | — | — |
| WA9LKZ | A | DCS PNUT | 2 | 0 | 22:11 | 15s | — |
| VE6NGK | A | P25 | 1 | 0 | 22:13 | — | — |
| VA7WPT | A | D74 | 1 | 0 | 22:15 | — | — |
| VE3XDB | A | DMR | 1 | 0 | 22:22 | — | — |
| VA3PKF | A | NXDN | 1 | 0 | 22:25 | — | — |
| VE2DE | A | 880H | 1 | 0 | 23:10 | — | — |
| VE3AZV | DPlus | 3 | 2 | 03:56 | 23h 46m 37s | — | |
| VA3TWT | A | DCS | 4 | 3 | 03:58 | 23h 47m 30s | — |
| VE5RS | A | DCS DMR ID51 P25 | 7 | 3 | 04:03 | 23h 47m 17s | 4m 32s |
| VE2EQ | DPlus | 5 | 4 | 06:06 | 23h 36m 19s | — | |
| XLX380 | A | XLX | 4 | 0 | 14:45 | 23h 44m 11s | — |
| VA3DCB | DPlus | 2 | 1 | 18:25 | 23h 46m 48s | — | |
| VE3YTP | DPlus | 3 | 2 | 18:25 | 23h 46m 46s | — | |
| VE7RAP | A | DExtra | 3 | 3 | 18:24 | 23h 47m 37s | — |
| VA3WM | A B | D880 DExtra DPlus | 17 | 12 | 18:24 | 23h 47m 36s | — |
| VE3LSR | B | DExtra | 4 | 3 | 18:24 | 23h 46m 59s | — |
| VA3DWL | B | DExtra | 4 | 3 | 18:24 | 23h 46m 40s | — |
| XLX351 | A | XLX | 2 | 0 | 18:25 | 23h 47m 08s | — |
| XLX038 | A | XLX | 2 | 0 | 18:25 | 23h 47m 08s | 2m 18s |
| PA7LIM | A B | DCS | 10 | 8 | 18:24 | 18h 12m 53s | 5m 38s |
| VE1CYP | B | DCS | 3 | 3 | 18:24 | 23h 47m 41s | — |
| VE3RXR | A B | DCS | 2 | 1 | 20:25 | 21h 46m 12s | 58s |
| VK3CE | A | DCS | 3 | 3 | 18:24 | 23h 47m 36s | — |
| VA3CTE | B | DCS | 3 | 2 | 18:24 | 23h 47m 38s | — |
| XLX978 | A | XLX | 2 | 0 | 18:25 | 23h 47m 09s | — |
| XLX417 | A | XLX | 2 | 0 | 18:25 | 23h 47m 10s | 1h 12m 47s |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 208 | 2h 05m 06s | K2MJ, KA9CBS, KB7OEB, KC3NRS, KC8YQL, KC9SIO, KI6RIT, KM7BEO, M7TEST, N00000, N2RGU, NI9K, PA7LIM, VA3BVC, VA3PKF, VA3RKW, VA3SIM, VA3TWT, VA3UV, VA3WM, VA7JRJ, VA7VTV, VA7WPT, VE2CRA, VE2DE, VE2RQT, VE3AJB, VE3BEK, VE3LC, VE3NA, VE3OUI, VE3RXR, VE3XDB, VE4DBZ, VE5RS, VE6AND, VE6NGK, VE7KH, VE7LE, VE7RAP, VK2DY, VK3CE, VY1RG, W0CHP, W8CAN, WA9LKZ, XLX038, XLX351, XLX380, XLX417, XLX978 |
| B | 0 | — | K9ORD, PA7LIM, VA3CTE, VA3DWL, VA3WM, VE1CYP, VE3LSR, VE3OUI, VE3OZW, VE3RXR, W8IE |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DPLUS | 66 |
| DMRMMDVM | 64 |
| DCS | 48 |
| DEXTRA | 27 |
| XLX | 12 |
| DMR | 4 |
| NXDN | 4 |
| PNUT | 3 |
| P25 | 2 |
| 9700 | 2 |
| AMBE | 2 |
| 5100 | 2 |
| D74 | 2 |
| 880H | 2 |
| ID51 | 1 |
| D880 | 1 |
| 91AD | 1 |
| VE7 | 1 |
| D74A | 1 |
| YSF | 1 |
| TED | 1 |
| NORM | 1 |
| DAVE | 1 |
Notable Events
| 18:21:46 | Cannot establish connection with host xlxapi.rlx.lu |
Generated by xlx_activity_report.py — xlx103