XLX103 Reflector Daily Activity Report
45
Callsigns
160
Sessions
86
Voice Streams
1h 12m 37s
Talk Time
110
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| W0CHP | A | DCS DExtra DMRMmdvm DMRmmdvm DPlus | 89 | 88 | 00:29 | 24h 00m 00s | — |
| M7TEST | A | DCS | 3 | 3 | 03:01 | 1m 01s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 2 | 1 | 04:40 | 24h 00m 00s | — |
| VE5RS | A | DCS | 1 | 0 | 05:16 | 18h 43m 52s | — |
| VA3UV | A | 5100 | 1 | 0 | 08:14 | — | — |
| VE7LE | A | TED | 1 | 0 | 10:11 | — | — |
| VE6TWL | A | 52PL | 1 | 0 | 15:05 | — | — |
| VE3HF | B | PNUT | 1 | 0 | 16:03 | — | — |
| VE3OUI | B | 91AD DCS | 2 | 1 | 19:04 | 3h 18m 52s | 2m 40s |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:28 | 1h 17m 15s | 1m 22s |
| VE3TTT | B | DExtra | 1 | 0 | 19:30 | 2h 30m 00s | — |
| VA3BVO | B | DCS | 1 | 0 | 19:38 | 5m 18s | — |
| VE3RSD | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VE2CRA | B | DCS | 1 | 0 | 19:45 | 4h 14m 58s | 8m 40s |
| VA3PMO | B | DCS | 1 | 0 | 19:45 | 4h 14m 58s | — |
| VA3WM | B | DExtra DPlus M1KE | 4 | 0 | 19:50 | 24h 00m 00s | 1m 56s |
| VE3AJB | B | 9700 DPlus | 2 | 1 | 19:51 | 1h 28m 26s | — |
| VE3RRB | B | BOB DCS | 2 | 0 | 19:59 | 1h 25m 55s | 53s |
| VE3WNP | B | DCS | 3 | 0 | 20:05 | 2m 08s | — |
| VE3ETE | B | 4100 | 1 | 0 | 20:09 | — | — |
| W8CAN | B | DCS TH75 | 5 | 4 | 20:17 | 41m 18s | 1m 17s |
| VE3CYX | B | 5100 | 1 | 0 | 20:17 | — | — |
| VA3FSW | B | PNUT | 1 | 0 | 20:20 | — | — |
| VE3OK | B | 92AD | 1 | 0 | 20:25 | — | — |
| VE3NA | B | 9700 | 1 | 0 | 20:36 | — | — |
| VE3LC | B | NORM | 1 | 0 | 20:45 | — | — |
| K2MJ | B | DExtra | 1 | 0 | 20:46 | 3h 14m 00s | — |
| VA3CJO | B | 705 | 1 | 0 | 20:49 | — | — |
| VE3BB | B | 9100 | 1 | 0 | 20:55 | — | — |
| VE3SYZ | B | 4100 | 1 | 0 | 21:02 | — | — |
| VE3JFN | B | 4100 | 1 | 0 | 21:07 | — | — |
| VA3SIM | A | YSF | 1 | 0 | 21:46 | — | — |
| VE6AND | DPlus | 1 | 1 | 21:53 | 1m 04s | — | |
| CD7LVC | B | PNUT | 1 | 0 | 23:10 | — | — |
| VA3TWT | A | DCS | 7 | 6 | 03:01 | 23h 53m 49s | — |
| VE3DLH | A | DCS | 1 | 1 | — | 3h 26m 55s | — |
| VA3CTE | B | DCS | 2 | 1 | 04:48 | 23h 59m 48s | 2m 17s |
| VE2EQ | DPlus | 2 | 1 | 05:49 | 23h 58m 20s | — | |
| VA3DWL | B | DExtra | 2 | 1 | 16:58 | 23h 58m 59s | — |
| VE3RXR | B | DCS DExtra | 2 | 0 | 19:48 | 23h 47m 00s | 51m 08s |
| VE3YTP | DPlus | 2 | 1 | 23:01 | 23h 59m 53s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 8 | 55s | M7TEST, VA3SIM, VA3TWT, VA3UV, VE3DLH, VE5RS, VE6TWL, VE7LE, VE7RAP, VK3CE, W0CHP, XLX038, XLX417 |
| B | 78 | 1h 11m 42s | CD7LVC, K2DMP, K2MJ, PA7LIM, VA3BVO, VA3CJO, VA3CTE, VA3DVI, VA3DWL, VA3FSW, VA3PMO, VA3WM, VE1CYP, VE2CRA, VE3AJB, VE3BB, VE3CYX, VE3ETE, VE3HF, VE3JFN, VE3LC, VE3NA, VE3OK, VE3OUI, VE3OZW, VE3RRB, VE3RSD, VE3RXR, VE3SYZ, VE3TTT, VE3WNP, W8CAN |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DMRMMDVM | 70 |
| DCS | 38 |
| DPLUS | 15 |
| DEXTRA | 15 |
| 9700 | 3 |
| PNUT | 3 |
| 4100 | 3 |
| 5100 | 2 |
| M1KE | 1 |
| TH75 | 1 |
| BOB | 1 |
| 91AD | 1 |
| YSF | 1 |
| 9100 | 1 |
| 705 | 1 |
| NORM | 1 |
| 92AD | 1 |
| 52PL | 1 |
| TED | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103