XLX103 Reflector Daily Activity Report
51
Callsigns
98
Sessions
152
Voice Streams
1h 06m 32s
Talk Time
21
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE5RS | A | 7100 DCS DMR ID51 | 4 | 0 | 00:00 | 24h 00m 00s | 4m 33s |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | — |
| VA7JRJ | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VA3CTE | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3AZV | DPlus | 1 | 0 | 03:57 | 11h 36m 38s | — | |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 2 | 1 | 04:39 | 24h 00m 00s | — |
| VA3UV | A | 5100 | 1 | 0 | 08:32 | — | 26s |
| VA3DCB | B | 5100 DPlus | 4 | 1 | 10:34 | 13h 25m 01s | 1s |
| KI5ZUC | A | AMBE | 1 | 0 | 11:38 | — | 4s |
| G7ULJ | A | PNUT | 1 | 0 | 13:35 | — | 1s |
| N9TN | A | DXTR | 1 | 0 | 14:21 | — | 8s |
| KC8YQL | A | DCS DMR DPlus ID52 | 4 | 0 | 17:05 | 6h 54m 58s | 7m 25s |
| VE3PM | A | DPlus M1KE | 4 | 0 | 19:03 | 2h 19m 17s | 30s |
| KB7OEB | A | DCS | 1 | 0 | 19:26 | 1h 44m 22s | — |
| KC3SPL | B | DExtra | 1 | 0 | 19:44 | 2m 27s | — |
| VE7KH | A | D74 DPlus | 3 | 0 | 20:09 | 3h 50m 36s | 2m 47s |
| VE3AJB | A | 9700 DNGL DPlus | 4 | 2 | 20:19 | 15m 25s | 7m 23s |
| KC3NRS | DPlus | 3 | 0 | 20:32 | 1m 39s | — | |
| KC9SIO | A | 5100 DExtra | 2 | 0 | 20:40 | 1h 27m 36s | 2m 13s |
| VE2CRA | A | DCS | 1 | 0 | 20:45 | 3h 14m 59s | — |
| VE2RQT | A | DExtra | 1 | 0 | 20:45 | 2h 59m 48s | — |
| VK5REX | A | DExtra | 1 | 0 | 20:45 | 19m 07s | — |
| VE3WKG | A | DCS | 1 | 0 | 20:48 | 1h 17m 03s | — |
| VE7SUN | DPlus | 1 | 0 | 20:55 | 2h 00m 01s | — | |
| VA7VTV | A | DExtra | 1 | 0 | 20:55 | 3h 04m 00s | — |
| VK2DY | A | DCS DPlus | 2 | 1 | 20:57 | 25m 32s | 2m 15s |
| K9ORD | B | DExtra | 1 | 0 | 20:59 | 30m 35s | — |
| KT8Z | DPlus | 1 | 0 | 21:00 | 14m 19s | — | |
| W8CAN | DPlus | 1 | 0 | 21:01 | 2h 58m 59s | — | |
| VA3CJO | A | 705 | 1 | 0 | 21:06 | — | 4s |
| VE6AND | DPlus | 1 | 1 | 21:06 | 53m 48s | — | |
| VE3EB | B | DExtra | 1 | 0 | 21:07 | 1m 52s | — |
| VA2EGT | A B | DCS | 3 | 3 | 21:17 | 1m 58s | — |
| VA3SIM | A | YSF | 1 | 0 | 21:19 | — | 1m 02s |
| KI6RIT | A | D74A DExtra | 2 | 0 | 21:27 | 42m 07s | 3m 00s |
| VK5LN | A | 7100 | 1 | 0 | 21:30 | — | 1m 41s |
| VE3NA | A | 9700 | 1 | 0 | 21:32 | — | 1m 31s |
| K3CH | A | PNUT | 1 | 0 | 21:35 | — | 2m 10s |
| VE2DE | A | 880H | 1 | 0 | 21:44 | — | 1m 09s |
| VE6NGK | A | ID31 | 1 | 0 | 21:48 | — | 32s |
| N9QE | A | DPLS | 1 | 0 | 22:12 | — | 1s |
| VE3YTP | DPlus | 2 | 2 | 03:08 | 22h 01m 10s | — | |
| VE2EQ | DPlus | 2 | 1 | 05:08 | 23h 58m 50s | — | |
| VA3TWT | A | DCS | 4 | 3 | 07:36 | 23h 59m 53s | — |
| VE7RAP | A | DExtra | 6 | 5 | 12:51 | 23h 19m 28s | — |
| VA3WM | A B | D880 DExtra DMR DPlus | 9 | 0 | 20:46 | 23h 59m 59s | 27m 36s |
| VE3RXR | A B | DCS DExtra | 4 | 0 | 20:05 | 23h 40m 07s | — |
| K2MJ | B | DExtra | 1 | 1 | — | 21h 06m 14s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 151 | 1h 06m 31s | G7ULJ, K3CH, KB7OEB, KC8YQL, KC9SIO, KI5ZUC, KI6RIT, N9QE, N9TN, PA7LIM, VA2EGT, VA3CJO, VA3SIM, VA3TWT, VA3UV, VA3WM, VA7VTV, VE2CRA, VE2DE, VE2RQT, VE3AJB, VE3NA, VE3PM, VE3RXR, VE3WKG, VE5RS, VE6NGK, VE7KH, VE7RAP, VK2DY, VK3CE, VK5LN, VK5REX |
| B | 1 | 1s | K2MJ, K9ORD, KC3SPL, PA7LIM, VA2EGT, VA3CTE, VA3DCB, VA3DWL, VA3WM, VE3EB, VE3LSR, VE3OZW, VE3RXR |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DPLUS | 30 |
| DEXTRA | 22 |
| DCS | 18 |
| 5100 | 3 |
| DMR | 3 |
| DMRMMDVM | 2 |
| 9700 | 2 |
| 7100 | 2 |
| PNUT | 2 |
| M1KE | 1 |
| D880 | 1 |
| DNGL | 1 |
| D74A | 1 |
| ID52 | 1 |
| D74 | 1 |
| ID51 | 1 |
| DPLS | 1 |
| ID31 | 1 |
| 880H | 1 |
| YSF | 1 |
| 705 | 1 |
| DXTR | 1 |
| AMBE | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103