XLX103 Reflector Daily Activity Report
29
Callsigns
49
Sessions
36
Voice Streams
12m 29s
Talk Time
19
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | — |
| VA7JRJ | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3AZV | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VA3WM | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3RXR | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3PM | B | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3YTP | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 2 | 1 | 04:39 | 24h 00m 00s | — |
| VA3JCD | A | DMR | 1 | 0 | 09:21 | — | 1s |
| VE1JCS | A | 5100 | 1 | 0 | 11:40 | — | 4s |
| VE3RUB | A | 5100 | 1 | 0 | 12:20 | — | 2m 15s |
| VA3UV | A | 5100 | 1 | 0 | 12:34 | — | 5m 15s |
| VA6CMB | Terminal/AP | 3 | 0 | 16:16 | 1h 19m 57s | — | |
| KE4LSU | A | DMR | 1 | 0 | 16:19 | — | — |
| VA6DS | DPlus | 1 | 0 | 17:27 | 12s | — | |
| VE3HF | B | PNUT | 1 | 0 | 17:52 | — | 5s |
| K3JXN | A | DPLS | 1 | 0 | 19:45 | — | 6s |
| KE8BZW | A | 9700 | 1 | 0 | 20:08 | — | 4m 43s |
| VA3CTE | B | DCS | 6 | 6 | 21:51 | 1h 34m 24s | — |
| VE3DLH | A | DCS | 1 | 1 | — | 1h 15m 38s | — |
| VE1CYP | B | DCS | 2 | 1 | 03:33 | 23h 57m 47s | — |
| VE5RS | A | DCS | 2 | 1 | 04:36 | 23h 55m 29s | — |
| VA3DCB | B | DPlus | 5 | 4 | 04:35 | 18h 00m 12s | — |
| VE2EQ | DPlus | 2 | 1 | 06:42 | 23h 58m 46s | — | |
| VA3TWT | A | DCS | 5 | 4 | 08:10 | 14h 04m 35s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 35 | 12m 24s | K3JXN, KE4LSU, KE8BZW, PA7LIM, VA3JCD, VA3TWT, VA3UV, VE1JCS, VE3DLH, VE3RUB, VE5RS, VE7RAP, VK3CE |
| B | 1 | 5s | PA7LIM, VA3CTE, VA3DCB, VA3DWL, VA3WM, VE1CYP, VE3HF, VE3LSR, VE3OZW, VE3PM, VE3RXR |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 20 |
| DPLUS | 12 |
| DEXTRA | 4 |
| TERMINAL/AP | 3 |
| 5100 | 3 |
| DMRMMDVM | 2 |
| DMR | 2 |
| 9700 | 1 |
| DPLS | 1 |
| PNUT | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103