XLX103 Reflector Daily Activity Report
44
Callsigns
65
Sessions
81
Voice Streams
46m 22s
Talk Time
12
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | — |
| VA7JRJ | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3AZV | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE3RXR | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3YTP | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VA3CTE | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 3 | 2 | 04:39 | 24h 00m 00s | — |
| VE3XIO | A | ID51 | 1 | 0 | 04:58 | — | 1s |
| VE1JCS | A | 5100 | 1 | 0 | 07:50 | — | 2s |
| VA3UV | A | 5100 | 1 | 0 | 08:07 | — | 15s |
| VE3SX | A | ID31 | 1 | 0 | 08:22 | — | 1s |
| VA3OMP | A | HT | 1 | 0 | 14:08 | — | 13s |
| VE3TTT | B | DExtra | 1 | 0 | 19:30 | 2h 30m 00s | — |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:37 | 1h 09m 33s | 1m 11s |
| VA3PMO | B | DCS | 1 | 0 | 19:45 | 4h 14m 58s | — |
| VE3RSD | B | DCS | 1 | 0 | 19:45 | 4h 14m 58s | — |
| VE2CRA | B | DCS | 1 | 0 | 19:45 | 1h 21m 29s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:45 | 4h 14m 57s | — |
| VA3AUO | B | PNUT | 1 | 0 | 20:02 | — | — |
| VE3ETE | B | 4100 | 1 | 0 | 20:03 | — | 51s |
| VE3HF | B | PNUT | 1 | 0 | 20:08 | — | 1m 42s |
| VE3EJF | DPlus | 2 | 1 | 20:15 | 1m 37s | — | |
| VE3LC | B | NORM | 1 | 0 | 20:15 | — | 1m 57s |
| VA3WM | B | DCS DExtra DPlus PNUT | 4 | 1 | 20:19 | 24h 00m 00s | 2m 02s |
| VE3NA | B | 9700 | 1 | 0 | 20:20 | — | 46s |
| VE3JFN | B | 4100 | 1 | 0 | 20:22 | — | 1m 46s |
| VE3CYX | B | 5100 | 1 | 0 | 20:29 | — | 1m 41s |
| VA3FSW | B | PNUT | 1 | 0 | 20:35 | — | 1m 11s |
| VA3NEG | B | DExtra | 1 | 0 | 20:45 | 3h 14m 35s | — |
| CD1IIY | A | PNUT | 1 | 0 | 20:45 | — | 1s |
| W8CAN | DPlus | 1 | 0 | 20:46 | 3h 13m 53s | — | |
| VE3OK | B | 2820 | 1 | 0 | 20:47 | — | 24m 33s |
| KA8SCP | A | DMR | 1 | 0 | 20:49 | — | 19s |
| KD4IZ | DPlus | 1 | 0 | 20:52 | 5m 06s | — | |
| VE4DBZ | A | DMR | 1 | 0 | 21:07 | — | 1s |
| VA3TWT | A | DCS | 2 | 1 | 02:17 | 23h 59m 59s | — |
| VE1CYP | B | DCS | 2 | 1 | 03:33 | 23h 57m 46s | — |
| VA3DCB | B | 5100 DCS DPlus | 5 | 3 | 04:35 | 8h 08m 09s | 1m 24s |
| VE2EQ | DPlus | 2 | 1 | 06:33 | 23h 58m 37s | — | |
| VE3PM | A B | DPlus M1KE | 7 | 2 | 19:34 | 20h 59m 58s | 6m 25s |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 16 | 1m 10s | CD1IIY, KA8SCP, PA7LIM, VA3OMP, VA3TWT, VA3UV, VE1JCS, VE3PM, VE3SX, VE3XIO, VE4DBZ, VE7RAP, VK3CE |
| B | 65 | 45m 12s | K2DMP, PA7LIM, VA3AUO, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3FSW, VA3NEG, VA3PMO, VA3WM, VE1CYP, VE2CRA, VE3CYX, VE3ETE, VE3HF, VE3JFN, VE3LC, VE3LSR, VE3NA, VE3OK, VE3OZW, VE3PM, VE3RSD, VE3RXR, VE3TTT |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DPLUS | 18 |
| DCS | 15 |
| DEXTRA | 7 |
| PNUT | 5 |
| 5100 | 4 |
| DMRMMDVM | 3 |
| M1KE | 2 |
| 9700 | 2 |
| DMR | 2 |
| 4100 | 2 |
| 2820 | 1 |
| NORM | 1 |
| HT | 1 |
| ID31 | 1 |
| ID51 | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103