XLX103 Reflector Daily Activity Report
45
Callsigns
85
Sessions
86
Voice Streams
58m 05s
Talk Time
24
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 2 | 0 | 00:00 | 24h 00m 00s | — |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DCB | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 2 | 1 | 03:17 | 24h 00m 00s | — |
| VE5RS | A | DCS | 6 | 5 | 05:15 | 15h 40m 43s | — |
| VE3RXR | B | DCS | 1 | 0 | 07:55 | 16h 04m 04s | — |
| VE3RUB | A | 5100 | 1 | 0 | 15:53 | — | 3s |
| VE3EB | A | NXDN | 1 | 0 | 18:23 | — | 8s |
| VE3TTT | B | DExtra | 1 | 0 | 19:30 | 2h 29m 59s | — |
| K2MJ | B | DExtra | 1 | 1 | 19:32 | 1h 46m 13s | — |
| VE3TIR | B | DExtra | 1 | 0 | 19:38 | 1h 04m 47s | — |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:44 | 52m 50s | 1m 33s |
| VE3RSD | B | DCS | 1 | 0 | 19:45 | 4h 14m 57s | — |
| VA3PMO | B | DCS | 1 | 0 | 19:45 | 4h 14m 57s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:45 | 4h 14m 57s | — |
| VA3UV | A B | 5100 DCS | 2 | 0 | 19:50 | 4h 09m 58s | 18s |
| VE3EJF | B | DNGL DPlus | 8 | 3 | 19:52 | 9m 01s | 7s |
| VE3AJB | B | 91AD 9700 DNGL DPlus | 4 | 1 | 19:52 | 1h 08m 23s | 40m 16s |
| VE3PM | B | DPlus M1KE | 5 | 0 | 20:04 | 43m 05s | 1m 59s |
| VE3ETE | B | 4100 | 1 | 0 | 20:08 | — | 1m 31s |
| VA3WM | B | DCS DExtra PNUT | 4 | 2 | 20:12 | 24h 00m 00s | 2m 17s |
| VE3HF | B | PNUT | 1 | 0 | 20:14 | — | 54s |
| VE3CYX | B | 5100 | 1 | 0 | 20:17 | — | 1m 56s |
| VE3OK | B | 2820 | 1 | 0 | 20:21 | — | 2m 49s |
| VE3BB | B | 5100 | 1 | 0 | 20:28 | — | 2s |
| VA3WRZ | DPlus | 1 | 0 | 20:29 | 16m 52s | — | |
| VE3HMJ | B | DXTR | 1 | 0 | 20:31 | — | 54s |
| VA3FSW | B | PNUT | 1 | 0 | 20:42 | — | 1m 22s |
| VE3JFN | B | 4100 | 1 | 0 | 20:45 | — | 1m 18s |
| VY1GMG | A B | DCS | 4 | 0 | 20:58 | 2m 25s | — |
| VE2CRA | B | DCS | 1 | 0 | 21:15 | 1m 23s | — |
| VE3LC | B | NORM | 1 | 0 | 21:16 | — | 10s |
| VE2VB | A | DMR | 1 | 0 | 21:32 | — | 10s |
| KD3BXU | A | 5100 | 1 | 0 | 21:45 | — | 6s |
| VA3OLM | A B | DMR P | 2 | 0 | 21:48 | — | 12s |
| VE6AND | A | DCS | 1 | 1 | 21:52 | 1m 34s | — |
| N8ASD | B | DCS | 1 | 0 | 23:34 | 13s | — |
| VA3CTE | B | DCS | 6 | 5 | 04:56 | 23h 39m 57s | — |
| VE2EQ | DPlus | 2 | 1 | 05:51 | 23h 58m 43s | — | |
| VA3TWT | A | DCS | 2 | 1 | 10:18 | 23h 59m 57s | — |
| VE7RAP | A | DExtra | 3 | 2 | 13:12 | 23h 48m 18s | — |
| VE3YTP | DPlus | 2 | 1 | 21:25 | 23h 59m 14s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 16 | 56s | KD3BXU, PA7LIM, VA3OLM, VA3TWT, VA3UV, VE2VB, VE3EB, VE3RUB, VE5RS, VE6AND, VE7RAP, VK3CE, VY1GMG |
| B | 70 | 57m 09s | K2DMP, K2MJ, N8ASD, PA7LIM, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3FSW, VA3OLM, VA3PMO, VA3UV, VA3WM, VE1CYP, VE2CRA, VE3AJB, VE3BB, VE3CYX, VE3EJF, VE3ETE, VE3HF, VE3HMJ, VE3JFN, VE3LC, VE3LSR, VE3OK, VE3OZW, VE3PM, VE3RSD, VE3RXR, VE3TIR, VE3TTT, VY1GMG |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 33 |
| DPLUS | 17 |
| DEXTRA | 10 |
| 5100 | 5 |
| PNUT | 3 |
| DMRMMDVM | 2 |
| DNGL | 2 |
| 9700 | 2 |
| DMR | 2 |
| 4100 | 2 |
| M1KE | 1 |
| 91AD | 1 |
| P | 1 |
| NORM | 1 |
| DXTR | 1 |
| 2820 | 1 |
| NXDN | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103