XLX103 Reflector Daily Activity Report
32
Callsigns
54
Sessions
118
Voice Streams
29m 32s
Talk Time
25
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3WM | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DCB | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3RXR | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE5RS | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3YTP | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| PY5AL | B C | DCS TH75 | 5 | 0 | 00:38 | 3m 39s | 5s |
| KC6IKI | A | PNUT | 1 | 0 | 03:14 | — | 3s |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 5 | 4 | 03:17 | 24h 00m 00s | — |
| W4LLS | A | ID52 | 1 | 0 | 08:25 | — | 2s |
| VA3TWT | A | DCS | 2 | 2 | 08:57 | 14h 58m 00s | — |
| VE3LNU | A | 2820 | 1 | 0 | 10:13 | — | 3s |
| KA8SCP | A | 52AP DCS | 2 | 1 | 10:37 | 4m 45s | 6s |
| VE7RAP | A | DExtra | 1 | 1 | 11:25 | 7s | — |
| VE1JCS | A | 880H DMR | 2 | 0 | 12:19 | — | 7s |
| VA3CTE | B | DCS | 2 | 2 | 12:21 | 11h 00m 21s | — |
| VE3RUB | A | 5100 | 1 | 0 | 14:45 | — | 8m 54s |
| VE3MJM | A | DON | 1 | 0 | 15:37 | — | 10m 25s |
| VA3OLM | A | 7100 | 1 | 0 | 15:38 | — | 9m 42s |
| G4SCJ | A | PNUT | 1 | 0 | 17:24 | — | — |
| VE3PM | DPlus | 4 | 4 | 18:38 | 3m 12s | — | |
| VA3SIM | A | YSF | 1 | 0 | 18:55 | — | 4s |
| N0BHF | A | DCS | 1 | 1 | 22:40 | 2m 09s | — |
| VA3UV | B | DCS | 1 | 1 | — | 46m 45s | — |
| VA3DVI | B | DCS | 1 | 1 | — | 3h 14m 12s | — |
| VA3PMO | B | DCS | 1 | 1 | — | 3h 27m 08s | — |
| VE3RSD | B | DCS | 1 | 1 | — | 3h 34m 09s | — |
| VE2EQ | DPlus | 2 | 1 | 06:11 | 23h 58m 51s | — | |
| PA7LIM | A B | DCS | 7 | 5 | 08:19 | 23h 51m 53s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 115 | 29m 27s | G4SCJ, KA8SCP, KC6IKI, N0BHF, PA7LIM, VA3OLM, VA3SIM, VA3TWT, VA7YPK, VE1JCS, VE3LNU, VE3MJM, VE3RUB, VE5RS, VE7RAP, VK3CE, W4LLS |
| B | 2 | 3s | PA7LIM, PY5AL, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3PMO, VA3UV, VA3WM, VE1CYP, VE3LSR, VE3OZW, VE3RSD, VE3RXR |
| C | 1 | 2s | PY5AL |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 25 |
| DPLUS | 7 |
| DMRMMDVM | 5 |
| DEXTRA | 4 |
| TH75 | 2 |
| PNUT | 2 |
| 52AP | 1 |
| YSF | 1 |
| 7100 | 1 |
| DON | 1 |
| 5100 | 1 |
| DMR | 1 |
| 880H | 1 |
| 2820 | 1 |
| ID52 | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103