XLX103 Reflector Daily Activity Report
46
Callsigns
76
Sessions
109
Voice Streams
1h 02m 48s
Talk Time
18
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE3YTP | DPlus | 1 | 0 | 00:00 | 24h 00m 00s | — | |
| VE3LSR | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3WM | B | DExtra PNUT | 2 | 0 | 00:00 | 24h 00m 00s | 1m 42s |
| VK3CE | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE1CYP | B | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VA3TWT | A | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| VE3OZW | B | DMRMmdvm DMRmmdvm | 2 | 1 | 03:17 | 24h 00m 00s | — |
| PA7LIM | A B | DCS | 3 | 2 | 05:42 | 24h 00m 00s | — |
| VE3RXR | B | DCS | 1 | 0 | 07:03 | 16h 56m 45s | — |
| VA6RV | A | YSF | 1 | 0 | 10:29 | — | 2s |
| VE3MJM | A | DON | 1 | 0 | 11:15 | — | 2s |
| N8AMF | A | DPLS | 1 | 0 | 14:07 | — | 9s |
| VA3BMY | A | PNUT | 1 | 0 | 15:01 | — | 1s |
| VE4ACD | A | DMR | 1 | 0 | 18:29 | — | 2s |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:20 | 1h 29m 34s | 4m 30s |
| VE3TTT | B | DExtra | 1 | 0 | 19:30 | 2h 29m 59s | — |
| VE3RSD | B | DCS | 1 | 0 | 19:45 | 4h 14m 59s | — |
| VE2CRA | B | DCS | 1 | 0 | 19:45 | 4h 14m 58s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:45 | 4h 14m 57s | — |
| VA3PMO | B | DCS | 1 | 0 | 19:45 | 4h 14m 57s | — |
| VA3UV | B | DCS | 1 | 0 | 19:50 | 4h 09m 58s | — |
| VA3FMM | DPlus | 3 | 0 | 19:54 | 2h 53m 20s | — | |
| VE3AJB | B | 9700 DNGL DPlus | 5 | 2 | 19:57 | 1h 07m 37s | 34m 31s |
| VE3EJF | DPlus | 2 | 1 | 20:04 | 1m 12s | — | |
| VA3WRZ | B | DCS LUC | 2 | 1 | 20:07 | 58m 37s | 3s |
| VE3ETE | B | 4100 | 1 | 0 | 20:09 | — | 4m 25s |
| VE3HF | B | PNUT | 1 | 0 | 20:12 | — | 46s |
| VE3PM | DPlus | 4 | 0 | 20:17 | 8m 16s | — | |
| VE3LC | B | NORM | 1 | 0 | 20:21 | — | 3m 47s |
| VA3SIM | A | YSF | 1 | 0 | 20:22 | — | 9s |
| K2MJ | B | DExtra | 1 | 0 | 20:23 | 3h 36m 12s | — |
| VE3CYX | B | 5100 | 1 | 0 | 20:25 | — | 1m 33s |
| VA3FSW | B | PNUT | 1 | 0 | 20:28 | — | 1m 11s |
| VE3NA | B | 9700 | 1 | 0 | 20:38 | — | 47s |
| VE3OK | B | 2820 92AD | 2 | 0 | 20:44 | — | 2m 56s |
| VE3BB | B | 5100 | 1 | 0 | 20:49 | — | 2m 08s |
| VA3DCB | B | 5100 | 1 | 0 | 20:53 | — | 2m 38s |
| VE3JFN | B | 4100 | 1 | 0 | 20:58 | — | 1m 23s |
| VE6AND | A | DCS | 1 | 1 | 21:54 | 3m 55s | — |
| VE6NGK | A | P25 | 1 | 0 | 22:13 | — | 3s |
| VE2EQ | DPlus | 2 | 1 | 06:11 | 23h 58m 42s | — | |
| VA3CTE | B | DCS | 10 | 9 | 07:46 | 23h 57m 10s | — |
| VE5RS | A B | DCS | 2 | 0 | 11:26 | 17h 29m 28s | — |
| XLX038 | A | XLX | 3 | 0 | 18:19 | 23h 59m 35s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 15 | 28s | N8AMF, PA7LIM, VA3BMY, VA3SIM, VA3TWT, VA6RV, VE3MJM, VE4ACD, VE5RS, VE6AND, VE6NGK, VE7RAP, VK3CE, XLX038 |
| B | 94 | 1h 02m 20s | K2DMP, K2MJ, PA7LIM, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3FSW, VA3PMO, VA3UV, VA3WM, VA3WRZ, VE1CYP, VE2CRA, VE3AJB, VE3BB, VE3CYX, VE3ETE, VE3HF, VE3JFN, VE3LC, VE3LSR, VE3NA, VE3OK, VE3OZW, VE3RSD, VE3RXR, VE3TTT, VE5RS |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 26 |
| DPLUS | 15 |
| DEXTRA | 7 |
| PNUT | 4 |
| XLX | 3 |
| 9700 | 3 |
| 5100 | 3 |
| DMRMMDVM | 2 |
| 4100 | 2 |
| YSF | 2 |
| DNGL | 1 |
| LUC | 1 |
| P25 | 1 |
| 2820 | 1 |
| 92AD | 1 |
| NORM | 1 |
| DMR | 1 |
| DPLS | 1 |
| DON | 1 |
Notable Events
No notable events recorded.
Generated by xlx_activity_report.py — xlx103