Northern Ontario D-Star Net
xlx103 — Mondays 8:00 PM Eastern
33
Callsigns
52
Sessions
73
Voice Streams
1h 11m 32s
Talk Time
13
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:55 | 2h 08m 06s | 1m 22s |
| VE3AJB | B | 9700 DPlus | 2 | 1 | 19:55 | 1h 37m 12s | — |
| M7TEST | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3TWT | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3OZW | DMRMmdvm | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VA3CTE | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | 2m 16s |
| VE5RS | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE2EQ | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VA3DWL | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3OUI | B | 91AD DCS | 2 | 0 | 19:55 | 1h 49m 47s | 2m 36s |
| VE3TTT | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3BVO | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3RSD | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE2CRA | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | 8m 40s |
| VA3PMO | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3RXR | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | 51m 08s |
| VE3RRB | B | BOB DCS | 2 | 0 | 19:59 | 2h 26m 26s | 53s |
| W0CHP | A | DCS DExtra DMRMmdvm DPlus | 8 | 8 | 20:01 | 8m 06s | — |
| VE3WNP | B | DCS | 3 | 0 | 20:05 | 2m 08s | — |
| VE3ETE | B | 4100 | 1 | 0 | 20:09 | 1h 20m 31s | — |
| W8CAN | B | DCS TH75 | 5 | 4 | 20:17 | 1h 11m 32s | 1m 17s |
| VE3CYX | B | 5100 | 1 | 0 | 20:17 | 1h 12m 19s | — |
| VA3FSW | B | PNUT | 1 | 0 | 20:20 | 1h 09m 12s | — |
| VE3OK | B | 92AD | 1 | 0 | 20:25 | 1h 04m 14s | — |
| VE3NA | B | 9700 | 1 | 0 | 20:36 | 53m 01s | — |
| VE3LC | B | NORM | 1 | 0 | 20:45 | 44m 35s | — |
| K2MJ | B | DExtra | 1 | 0 | 20:46 | 44m 00s | — |
| VA3CJO | B | 705 | 1 | 0 | 20:49 | 40m 08s | — |
| VE3BB | B | 9100 | 1 | 0 | 20:55 | 34m 18s | — |
| VE3SYZ | B | 4100 | 1 | 0 | 21:02 | 27m 33s | — |
| VE3JFN | B | 4100 | 1 | 0 | 21:07 | 22m 11s | — |
| VA3WM | B | DPlus M1KE | 3 | 0 | 19:55 | 2h 33m 27s | 1m 56s |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 0 | — | M7TEST, VA3TWT, VE5RS, W0CHP |
| B | 73 | 1h 11m 32s | K2DMP, K2MJ, PA7LIM, VA3BVO, VA3CJO, VA3CTE, VA3DVI, VA3DWL, VA3FSW, VA3PMO, VA3WM, VE2CRA, VE3AJB, VE3BB, VE3CYX, VE3ETE, VE3JFN, VE3LC, VE3NA, VE3OK, VE3OUI, VE3RRB, VE3RSD, VE3RXR, VE3SYZ, VE3TTT, VE3WNP, W8CAN |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 19 |
| DMRMMDVM | 6 |
| DEXTRA | 6 |
| DPLUS | 5 |
| 9700 | 3 |
| 4100 | 3 |
| TH75 | 1 |
| M1KE | 1 |
| BOB | 1 |
| 91AD | 1 |
| 9100 | 1 |
| 705 | 1 |
| NORM | 1 |
| 92AD | 1 |
| PNUT | 1 |
| 5100 | 1 |
Notable Events
No notable events recorded.
Generated by xlx_net_report.py — xlx103