Northern Ontario D-Star Net
xlx103 — Mondays 8:00 PM Eastern
21
Callsigns
27
Sessions
73
Voice Streams
1h 11m 32s
Talk Time
5
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE3RXR | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | 51m 08s |
| VE2CRA | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | 8m 40s |
| VE3OUI | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | 2m 36s |
| VA3CTE | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | 2m 16s |
| VA3WM | B | DPlus | 2 | 0 | 19:55 | 1h 35m 00s | 1m 56s |
| K2DMP | B | DExtra | 1 | 0 | 19:55 | 50m 27s | 1m 22s |
| W8CAN | B | DCS | 4 | 4 | 20:17 | 41m 18s | 1m 17s |
| VE3RRB | B | DCS | 1 | 0 | 19:59 | 1h 25m 55s | 53s |
| VA3BVO | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3PMO | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3TWT | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE2EQ | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE3OZW | DMRMmdvm | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE3RSD | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3TTT | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE5RS | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3AJB | DPlus | 1 | 1 | 19:55 | 1h 24m 43s | — | |
| K2MJ | B | DExtra | 1 | 0 | 20:46 | 44m 00s | — |
| VE3WNP | B | DCS | 3 | 0 | 20:05 | 2m 08s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 0 | — | VA3TWT, VE5RS |
| B | 73 | 1h 11m 32s | K2DMP, K2MJ, PA7LIM, VA3BVO, VA3CTE, VA3DVI, VA3DWL, VA3PMO, VA3WM, VE2CRA, VE3OUI, VE3RRB, VE3RSD, VE3RXR, VE3TTT, VE3WNP, W8CAN |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 17 |
| DEXTRA | 5 |
| DPLUS | 4 |
| DMRMMDVM | 1 |
Notable Events
No notable events recorded.
Generated by xlx_net_report.py — xlx103