Northern Ontario D-Star Net
xlx103 — Mondays 8:00 PM Eastern
51
Callsigns
68
Sessions
85
Voice Streams
55m 30s
Talk Time
12
Timeouts
0
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| VE3OK | B | 2820 | 1 | 0 | 21:01 | 28m 34s | 27m 59s |
| VE3PM | B | DPlus M1KE | 2 | 0 | 19:55 | 2h 43m 42s | 6m 07s |
| VE3LC | B | NORM | 1 | 0 | 20:27 | 1h 02m 01s | 3m 41s |
| VE3BB | B | 5100 | 1 | 0 | 21:02 | 27m 12s | 1m 59s |
| K2DMP | B | 9700 DExtra | 2 | 0 | 19:55 | 2h 13m 44s | 1m 50s |
| VE3CYX | B | 5100 | 1 | 0 | 20:23 | 1h 06m 15s | 1m 48s |
| VE3AJB | B | 9700 | 1 | 0 | 20:50 | 40m 00s | 1m 43s |
| VA3WM | B | DCS DExtra M1KE | 3 | 1 | 20:18 | 2h 56m 41s | 1m 33s |
| VA3LUI | B | 7100 DCS | 2 | 1 | 19:55 | 2h 05m 45s | 1m 25s |
| VE3JFN | B | 4100 | 1 | 0 | 20:37 | 52m 31s | 1m 24s |
| VE3ETE | B | 4100 | 1 | 0 | 20:19 | 1h 10m 44s | 1m 22s |
| VE3NA | B | 9700 | 1 | 0 | 20:14 | 1h 15m 54s | 1m 06s |
| VA3FSW | B | PNUT | 1 | 0 | 20:44 | 45m 33s | 52s |
| KB8ZGX | B | 7100 DCS DPlus | 6 | 5 | 20:01 | 1h 29m 49s | 45s |
| VE3HF | B | PNUT | 1 | 0 | 20:24 | 1h 05m 26s | 40s |
| VE3DPT | B | 5100 DExtra | 2 | 0 | 20:26 | 1h 46m 56s | 38s |
| VE3HMJ | B | DXTR | 1 | 0 | 20:35 | 54m 27s | 37s |
| KE4LKU | DPlus | 1 | 0 | 21:27 | 2m 10s | 1s | |
| PA7LIM | A B | DCS | 2 | 0 | 19:55 | 3h 10m 00s | — |
| VE3RSD | B | DCS DExtra | 2 | 0 | 19:55 | 3h 10m 00s | — |
| VA3CTE | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3DCB | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3DVI | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3DWL | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3PMO | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3TWT | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA3UV | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VA7JRJ | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE1CYP | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE2CRA | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE2EQ | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE3AZV | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE3LSR | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3OZW | DMRMmdvm | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE3RXR | B | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3TIR | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3TTT | B | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3YTP | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| VE5RS | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE7RAP | A | DExtra | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VK3CE | A | DCS | 1 | 0 | 19:55 | 1h 35m 00s | — |
| W8YST | DPlus | 1 | 0 | 19:55 | 1h 35m 00s | — | |
| XLX038 | A | XLX | 1 | 0 | 19:55 | 1h 35m 00s | — |
| XLX351 | A | XLX | 1 | 0 | 19:55 | 1h 35m 00s | — |
| XLX380 | A | XLX | 1 | 0 | 19:55 | 1h 35m 00s | — |
| XLX417 | A | XLX | 1 | 0 | 19:55 | 1h 35m 00s | — |
| XLX978 | A | XLX | 1 | 0 | 19:55 | 1h 35m 00s | — |
| VE3RAM | B | DCS | 1 | 0 | 20:01 | 1h 28m 04s | — |
| K2MJ | B | DExtra | 1 | 1 | 19:55 | 1h 23m 20s | — |
| VE3EJF | DPlus | 3 | 2 | 20:20 | 8m 48s | — | |
| W8CAN | DPlus | 3 | 2 | 20:24 | 21s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 0 | — | PA7LIM, VA3TWT, VE5RS, VE7RAP, VK3CE, XLX038, XLX351, XLX380, XLX417, XLX978 |
| B | 85 | 55m 30s | K2DMP, K2MJ, KB8ZGX, KE4LKU, PA7LIM, VA3CTE, VA3DCB, VA3DVI, VA3DWL, VA3FSW, VA3LUI, VA3PMO, VA3UV, VA3WM, VE1CYP, VE2CRA, VE3AJB, VE3BB, VE3CYX, VE3DPT, VE3ETE, VE3HF, VE3HMJ, VE3JFN, VE3LC, VE3LSR, VE3NA, VE3OK, VE3PM, VE3RAM, VE3RSD, VE3RXR, VE3TIR, VE3TTT |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 18 |
| DPLUS | 17 |
| DEXTRA | 10 |
| XLX | 5 |
| 9700 | 3 |
| 5100 | 3 |
| 7100 | 2 |
| M1KE | 2 |
| PNUT | 2 |
| 4100 | 2 |
| DMRMMDVM | 1 |
| 2820 | 1 |
| DXTR | 1 |
| NORM | 1 |
Notable Events
No notable events recorded.
Generated by xlx_net_report.py — xlx103