XLX104 Reflector Daily Activity Report
9
Callsigns
38
Sessions
0
Voice Streams
0s
Talk Time
30
Timeouts
4
Notable Events
Callsign Activity
| Callsign | Module(s) | Protocol(s) | Sessions | Timeouts | First Seen | Connected Time | Talk Time |
|---|---|---|---|---|---|---|---|
| WA2WCB | DMRmmdvm | 2 | 0 | 00:00 | 24h 00m 00s | — | |
| K4MWW | C | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| K4LFJ | C | DCS | 1 | 0 | 00:00 | 24h 00m 00s | — |
| RFCKRD0 | A | DCS | 24 | 24 | 01:03 | 25m 06s | — |
| K4IO | DPlus | 1 | 1 | 04:10 | 9h 14m 11s | — | |
| KX4IB | C | DCS | 1 | 0 | 15:27 | 8h 32m 37s | — |
| DL1SBY | C | DCS | 3 | 2 | 11:25 | 24h 00m 00s | — |
| W3DLB | C | DCS | 3 | 2 | 07:48 | 23h 57m 43s | — |
| WC4Y | C | DCS | 2 | 1 | 19:16 | 23h 59m 50s | — |
Module Activity
| Module | Voice Streams | Air Time | Active Callsigns |
|---|---|---|---|
| A | 0 | — | RFCKRD0 |
| C | 0 | — | DL1SBY, K4LFJ, K4MWW, KX4IB, W3DLB, WC4Y |
Protocol Breakdown
| Protocol | Sessions |
|---|---|
| DCS | 35 |
| DMRMMDVM | 2 |
| DPLUS | 1 |
Notable Events
| 11:06:58 | DCS connect rejected from 104.189.24.128 - callsign: ' ' module: C requesting: C (0x43) [invalid callsign] |
| 11:07:05 | DCS connect rejected from 104.189.24.128 - callsign: ' ' module: C requesting: C (0x43) [invalid callsign] |
| 11:08:41 | DExtra connect rejected from 104.189.24.128 - callsign: ' ' module: C requesting: C (0x43) [invalid callsign] |
| 11:09:28 | DCS connect rejected from 104.189.24.128 - callsign: ' ' module: C requesting: C (0x43) [invalid callsign] |
Generated by xlx_activity_report.py — xlx104